Product Description
Thomastik Prazision for Cello
Prazision strings have a solid steel core and produce a beautiful sound with brilliance. They are very durable, have a long life span and present a budget solution for players in all fields.
Available Sizes | Gauges
4/4 | light, medium, heavy
3/4 | medium
1/2 | medium
1/4 | medium
Click here to download the Thomastik guide / glossary of terms
Cello 4/4 vibrating string length 70cm | 27.6"
| LIGHT | MEDIUM | HEAVY | ||||||||||||||||||
| NR. | Core Material | Outer Material | Tailpiece End | kg | lb | Peg End | kg | lb | Peg End | kg | lb | Peg End | ||||||||
| DT90 | a | la | I | Carbon Steel | Chrome Wound | 13.8 | 30.4 | 14.8 | 32.6 | 16.0 | 35.3 | |||||||||
| DT91 | a | la | I | Carbon Steel | Aluminum Wound | 13.8 | 30.4 | 14.8 | 32.6 | 16.0 | 35.3 | |||||||||
| DT93 | d | re | II | Carbon Steel | Chrome Wound | 13.5 | 29.8 | 14.5 | 32.0 | 15.0 | 33.1 | |||||||||
| DT95 | G | Sol | III | Carbon Steel | Chrome Wound | 13.0 | 28.7 | 14.3 | 31.5 | 14.5 | 32.0 | |||||||||
| DT96 | G | Sol | III | Carbon Steel | Silver Wound | 13.0 | 28.7 | 14.3 | 31.5 | 14.6 | 32.2 | |||||||||
| DT98 | C | Do | IV | Carbon Steel | Chrome Wound | 13.0 | 28.7 | 14.0 | 30.9 | 14.2 | 31.3 | |||||||||
| DT99 | C | Do | IV | Carbon Steel | Silver Wound | 13.0 | 28.7 | 14.0 | 30.9 | 14.2 | 31.3 | |||||||||
| SET NR. DT102 | ||||||||||||||||||
| DT90; DT93; DT95; DT98 | ||||||||||||||||||
| LIGHT | 53.3 kg | 117.6 lb | |||||||||||||||||
| MEDIUM | 57.6 kg | 127.0 lb | |||||||||||||||||
| HEAVY | 59.7 kg | 131.7 lb | |||||||||||||||||
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue